
| MFP-1D Features | Performance Benefits |
| NPS Sensor | Corrects for piezo hysteresis and creep with the lowest noise levels, <0.2nm Z (Adev) and sensor non-linearity <0.1 % (Adev/Full travel) in a 0.1-1kHz bandwidth. It is 5X more sensitive than competing AFMs for force measurements. |
| Unique Optical Lever Design | Low coherence, near IR light source and diffraction limited optics virtually eliminate interference with noise <0.03nm. |
| Software | User-programmable based in IGOR Pro. Built-in graphing, page layout and Quicktime movie capabilities. Built-in cantilever calibration. |
| Stand Alone Base | Bottom view optics for easy tip positioning and sample viewing. |
| Inverted Optical Base | Simultaneous optical (fluorescence, epi-transmission, etc.) and force measurements. Compatible with Olympus IX70/71, Nikon TE200/300/2000, and Zeiss 200 inverted optical microscopes. |
| Sample Supports | Petri dishes (35 mm to 85 mm), microscope slides, coverslips and others. Gold slides are available through Asylum Research. |
For the full text brochure, download the PDF copy of the MFP-1D Brochure.
|
Asylum Research UK Ltd •
Oxford Centre for Innovation •
Mill Street •
Oxford •
OX2 0JX
Voice +44 (0)1865 812075 • Fax +44 (0)1296 301053 • sales@AsylumResearch.co.uk |